![]() |
![]() |
| SEMA | Reg. No. | Chassis type | Chassis no. | Body type | Body no. | Seating | Remarks |
| Vehicles based at Lawrence Hill Bristol for Pavilions Staff Transport Contract. | |||||||
|---|---|---|---|---|---|---|---|
| 34817 | C417HJN | Leyland Olympian | ONLXB/1RH 10012 | ECW | 26553 | DPH42/30F | New to Eastern National 3/1986 as 4017. To First Devon & Cornwall. Plymouth by 05/2007 |
| Refurbished, Fitted with ferry lift | |||||||
| 30230 | G177JYG | Leyland Olympian | ONCL10/1RZ 11270 | NC Palatine 1 | 3956 | H47/29F | Acquired from First Manchester in Apr06 |
| Contract ended | |||||||
| Former London Routemaster based at Lawrence Hill Bristol for Private Hire, etc.. | |||||||
| 39442 | JJD442D | AEC Routemaster | R2RH/1/2456 | Park Royal | PR L5720 | H40/32R | new to Aldenham 5/1966 green livery LondonTransport RML2442 |
| Jointly owned with First Great Western present status unknown | |||||||
| Former Rail Air Reading vehicles based at Lawrence Hill Bristol for Rail Replacement. | |||||||
| 20201 | T701JLD | Volvo B12T | A007299 | Plaxton Excalibur | 99 12 VHS 0831 | C53F | New to Berks Bucks 701 6/1999 Acquired by First London (Dagenham) from First Essex Buses in 06/2008 |
| 20202 | T702JLD | Volvo B12T | A007257 | Plaxton Excalibur | 99 12 VHS 0825 | C53F | New to Berks Bucks 702 7/1999 Acquired by First London (Dagenham) from First Essex Buses in 06/2008 |
| Seen on M4 near Reading possibly working on Rail Replacement service Sept 2008. | |||||||
| 20203 | T703JLD | Volvo B12T | A007258 | Plaxton Excalibur | 99 12 VHS 0826 | C53F | New to Berks Bucks 703 8/1999 Acquired by First London (Dagenham) from First Essex Buses in 06/2008 |
| 20204 | T704JLD | Volvo B12T | A007295 | Plaxton Excalibur | 99 12 VHS 0827 | C53F | New to Berks Bucks 704 8/1999 Acquired by First Aberdeen in 03/2007 |
| 20205 | T705JLD | Volvo B12T | A007296 | Plaxton Excalibur | 99 12 VHS 0828 | C53F | New to Berks Bucks 705 8/1999m Acquired by First Aberdeen in 03/2007 |
| 20206 | T706JLD | Volvo B12T | A007297 | Plaxton Excalibur | 99 12 VHS 0829 | C53F | New to Berks Bucks 706 8/1999 Acquired by First Aberdeen in 03/2007 |
| 20207 | T707JLD | Volvo B12T | A007298 | Plaxton Excalibur | 99 12 VHS 0830 | C53F | New to Berks Bucks 707 8/1999/Acquired by First Aberdeen in 03/2007 |
| Former First Midland Red Plaxton Beaver 2 | |||||||
| 52553 | S553RWP | Mercedes-Benz Vario 0814 | WDB6703732N073559 | Plaxton Beaver 2 | 987.8MWV8338 | B22F | Acquired by First Hampshir (Portswood) 03/2007 |
| 52554 | S554RWP | Mercedes-Benz Vario 0814 | WDB6703732N073446 | Plaxton Beaver 2 | 987.8MWV8339 | B22F | Acquired by First Bath from First Midland Red 06/2004. Lawrence Hill 11/2005. Return to Bath 05/2007 |
| 52564 | S564RWP | Mercedes-Benz Vario 0814 | WDB6703732N073707 | Plaxton Beaver 2 | 987.8MWV8647 | B22F | Acquired by First Bath from First Midland Red 10/2005. Lawrence Hill 11/2005 Return to Bath 05/2007 |
| Withdrawn vehicles sent to Rainham December 2005. | |||||||
| Operated by First Trafford Park, then acquired for York Aircoach operation 27 February 2007 by Yorkshire Rider t/a First York. First Excel coach livery with additional "York Aircoach" branding applied. | |||||||
| 20461 | X191HFB | Volvo B10M-62 | YV31MA612YA052314 | Plaxton Premiere 350 | 0012VUP3124 | C49Ft | Acquired by First Cymru Ravenhill from First Rider Group 08/2008 |
| 20462 | X192HFB | Volvo B10M-62 | YV31MA612YA052284 | Plaxton Premiere 350 | 0012VUP3123 | C49Ft | Acquired by First Rider GroupYork from First CentreWest 01/2007 |
| 20463 | X193HFB | Volvo B10M-62 | YV31MA612YA052283 | Plaxton Premiere 350 | 0012VUP3122 | C44FT | Acquired by First Essex Chelmsford from First Rider Group 08/2008 |
| 20464 | X194HFB | Volvo B10M-62 | YV31MA612YA052315 | Plaxton Premiere 350 | 0012VUP3125 | C49Ft | Acquired by First Essex Chelmsford from First Rider Group 08/2008 |
| Withdrawn vehicles sold to First Cymru May 2006. | |||||||
| 23205 | WM04NYV | Volvo B12B | YV3R8F8174A015113 | TransBus Panther | 0412TKL5589 | C49Ft | Acquired by First Cymru from First Bristol 05/2006 |
| 23206 | WM04NYW | Volvo B12B | YV3R8F8154A015112 | Plaxton Panther | 0412TKL5588 | C49Ft | Acquired by First Cymru from First Bristol 05/2006 |
| 23207 | WM04PHK | Volvo B12B | YV3R6F8194A015114 | Plaxton Panther | 0412FKL5590 | C49Ft | Acquired by First Cymru from First Bristol 05/2006 |
| 23208 | WM04NZU | Volvo B12B | YV3R8G1114A015124 | Plaxton Panther | 0412TKL5609 | C49Ft | Acquired by First Western National Camborne from First Coaches 06/2006 |
| Withdrawn vehicles sold to First Cymru March 2007. | |||||||
| 20542 | WX53WFA | Volvo B12M | YV3R9F8154A001482 | TransBus Paragon | 0312TJT5135 | C49Ft | Acquired by First Cymru Port Talbot from First Coaches 03/2007 |
| 20543 | WX53WEW | Volvo B12M | YV3R9F8174A001483 | TransBus Paragon | 0312TJT5136 | C49Ft | Acquired by First Cymru Port Talbot from First Coaches 03/2007 |
| 20544 | WX53WFP | Volvo B12M | YV3R9F8124A001486 | TransBus Paragon | 0312TJT5137 | C49Ft | Acquired by First Cymru Port Talbot from First Coaches 03/2007 |
| Withdrawn vehicles sold May 2007. | |||||||
| 20454 | P944RWS | Volvo B10M-62 | YV31M2B19SA043504 | Plaxton Expressliner 2 | 9512VUP3797 | C49FT | Acquired by First Hampshire and Dorset Weymouth from First Coaches 05/2007 |
| Seen on M4 near Reading & M32 entering Bristol, possibly working on Rail Replacement service Sept 2008. | |||||||
| Long term hire replacement for 22301 returned to Selwyns Travel of Runcorn September 2008. | |||||||
| 106 | YJ05PXF | DAF/VDL | DE40XSSB4000 XMGDE40XS0H012002 |
Van Hool | 37122 | C51Ft | New 5/2005 to City Circle,South Kensington |
| Put into NX livery by Selwins as part of cascading exercise to relace older coaches on NX duties | |||||||
| Withdrawn vehicles off lease October 2008. | |||||||
| 20510 | WX51AJV | Volvo B12M | YV3R9H41X1A000180 | Plaxton Paragon | 0112TJT4205 | C49Ft | None |
| 20511 | WX51AJU | Volvo B12M | YV3R9H4131A000179 | Plaxton Paragon | 0112TJT4204 | C49Ft | None |
This site has no connection with First Coaches of Bristol, & the company is not responsible for any of the content.
Last Updated on 14/10/2008
By Routemaster
![]() |
![]() |
![]() |
![]() |